Welcome to READ 100,000, a drive to set and reach a reading minutes goal for you and your school. Sign up, sign in, set a reading goal, and log reading minutes to achieve your goal!
How is your school doing?
Here are stats for schools with recently added minutes.
| WAYNEWOOD ELEMENTARY SCHOOL | minutes | 1,306 |
| SMITH ELEMENTARY SCHOOL | minutes | 3,205 |
| NICKAJACK ELEMENTARY SCHOOL | minutes | 30 |
| A H SMITH ELEMENTARY SCHOOL | minutes | 510,455 |
| UNION ELEMENTARY SCHOOL | minutes | 55,040 |
| FURQAAN ACADEMY-BOILINGBROOK | minutes | 115,065 |
| LAKE QUINAULT SCHOOL | minutes | 115,385 |
| HIGHLANDS ELEMENTARY SCHOOL | minutes | 91,942 |
| BOALS ELEMENTARY SCHOOL | minutes | 15,946 |
| ST MARIA GORETTI SCHOOL | minutes | 23,820 |
| AVON PRIMARY ELEMENTARY SCHOOL | minutes | 216 |
| LAURA INGALLS WILDER INTER SCH | minutes | 144,936 |
| SANTA ROSA DE LIMA SCHOOL | minutes | 173 |
| MILLER ELEMENTARY SCHOOL | minutes | 10,730 |
| YACKS ELEMENTARY | minutes | 22,180 |
| ST JOSEPH ACADEMY | minutes | 124,148 |
| ARCADIA ELEMENTARY SCHOOL | minutes | 13,635 |
| OUR LADY OF THE VALLEY SCHOOL | minutes | 203 |
| BON LIN MIDDLE SCHOOL | minutes | 83,491 |
| HORIZON COMMUNITY LRNG CTR | minutes | 1,089 |
| OAKRIDGE MIDDLE SCHOOL | minutes | 729,464 |
| COVERT AVENUE ELEM SCHOOL | minutes | 11,514 |
| CRESTWOOD ELEMENTARY SCHOOL | minutes | 1,170 |
| MINOA ELEMENTARY SCHOOL | minutes | 11,008 |
| MOODY MIDDLE SCHOOL | minutes | 138,596 |
| STUART PUBLIC SCHOOLS | minutes | 267,171 |
| DISCOVERY SCHOOL | minutes | 145,308 |
| ORADELL PUBLIC SCHOOL DISTRICT | minutes | 1,455 |
| GILBERT PARK ELEMENTARY SCHOOL | minutes | 95 |
| MADISON ELEMENTARY SCHOOL | minutes | 100 |
| OSU-CHILD CARE DEPT | minutes | 85 |
| CLINCH SCHOOL | minutes | 233 |
| SCHOLASTIC BOOK FAIRS | minutes | 1,543 |
| HOLY INFANCY SCHOOL | minutes | 17,654 |
| ORADELL ELEMENTARY SCHOOL | minutes | 3,333 |
| MASSEY RANCH ELEMENTARY SCHOOL | minutes | 3,338 |
| YUBA ENVIRNMNTL SCI CHAR ACAD | minutes | 2,190 |
| CURREY INGRAM ACADEMY | minutes | 57,215 |
| NORTHEAST INTERMEDIATE 51 | minutes | 63 |
| LAKE NONA MIDDLE SCHOOL | minutes | 7,655 |
| FAITH ELEMENTARY SCHOOL | minutes | 112,259 |
| AKIACHAK DAY CARE CTR | minutes | 137 |
| PARRISH MIDDLE SCHOOL | minutes | 170 |
| THURGOOD MARSHALL ELEMENTARY | minutes | 10 |
| LEDGE STREET ELEMENTARY SCHOOL | minutes | 5,648 |
| LEARNING EXPERIENCE | minutes | 951 |
| SCHRADER ELEMENTARY SCHOOL | minutes | 17,641 |
| THOMAS JEFFERSON ELEM SCHOOL | minutes | 29,903 |
| PHARR ELEMENTARY SCHOOL | minutes | 22,621 |
| FOREST HEIGHTS ELEMENTARY SCH | minutes | 10,327 |
| PALMER MIDDLE SCHOOL | minutes | 132,891 |
| RIDGEVIEW ELEMENTARY SCHOOL | minutes | 2,065 |
| HIGHLAND LAKES ELEM SCHOOL | minutes | 120 |
| WASHINGTON INTERNATIONAL ACAD | minutes | 7,695 |
| EXPRESSIVE BEGINNINGS CC | minutes | 775 |
| KINGWOOD TWP ELEM SCHOOL | minutes | 136,428 |
| PEACHLAND POLKTON ELEM SCH | minutes | 645 |
| ACOSTA DAY CARE | minutes | 32,801 |
| NORTH FAIRVIEW ELEM SCHOOL | minutes | 34,016 |
| NORTH POINTE ELEMENTARY SCHOOL | minutes | 34,132 |
| CELENTANO MUSEUM ACADEMY | minutes | 30 |
| PRAIRIE WOODS ELEMENTARY SCH | minutes | 463 |
| LAKE MARY HIGH SCHOOL | minutes | 15 |
| PALMETTO RIDGE HIGH SCHOOL | minutes | 999 |
| JACKSON AVENUE ELEMENTARY SCH | minutes | 9,084 |
| INDIAN LAKES ELEM SCHOOL | minutes | 135 |
| PALM POINTE EDUC RES SCH | minutes | 16,390 |
| TERRITORIAL ELEM SCHOOL | minutes | 9,514 |
| SAINTS PETER & PAUL SCHOOL | minutes | 8,295 |
| TOMS RIVER NORTH HIGH SCH | minutes | 90 |
| UNION CHRISTIAN ACAD PRIMARY | minutes | 1,592 |
| MILLER ELEMENTARY SCHOOL | minutes | 120 |
| BISHOPS PEAK ELEMENTARY SCHOOL | minutes | 165 |
| CICS PATRIOTS CHARTER SCHOOL | minutes | 310 |
| BERKELEY TOWNSHIP ELEM SCH | minutes | 1,610 |
| CORDATA ELEM SCHOOL | minutes | 3,725 |
| WALNUT TRAILS ELEM SCHOOL | minutes | 210 |
| MATOACA ELEMENTARY SCHOOL | minutes | 145 |
| BLOOMFIELD MIDDLE SCHOOL | minutes | 782 |
| ST JOSEPH SCHOOL | minutes | 4,778 |
| WESTWOOD ELEMENTARY SCHOOL | minutes | 150 |
| BRADDOCK MIDDLE SCHOOL | minutes | 70 |
| SUNSET RIDGE ELEMENTARY SCHOOL | minutes | 1,644 |
| JP LIBERATI INTR SCHOOL | minutes | 781 |
| Spencer | minutes | 10,087 |
| MOODY HIGH SCHOOL | minutes | 40 |
| ST AGNES SCHOOL | minutes | 2,133 |
| WASHINGTON ELEMENTARY SCHOOL | minutes | 1,028 |
| DODGE TRAD MAG MID SCH | minutes | 1,146 |
| CYPRESS CREEK HIGH SCHOOL | minutes | 546 |
| HARMONY TOWNSHIP ELEM SCH | minutes | 300 |
| AVALON MIDDLE SCHOOL | minutes | 180 |
| GLENWOOD ELEMENTARY SCHOOL | minutes | 970 |
| CENTENNIAL HIGH SCHOOL | minutes | 715 |
| NORTH ROAD INTERMEDIATE SCHOOL | minutes | 25 |
| SAUGATUCK ELEMENTARY SCHOOL | minutes | 340 |
| BREAD CENTER | minutes | 325 |
| HARMONY SCI ACAD-GRAND PRAIRIE | minutes | 28,325 |
| HIGHLAND CRK ELEM SCH | minutes | 160 |
| NORTHWOOD ELEMENTARY SCHOOL | minutes | 30 |
| OAKRIDGE MIDDLE SCHOOL | minutes | 729,464 |
| GORHAM ELEM SCH RIF | minutes | 522,870 |
| A H SMITH ELEMENTARY SCHOOL | minutes | 510,455 |
| STUART PUBLIC SCHOOLS | minutes | 267,171 |
| GARDEN OF THE SAHABA ACADEMY | minutes | 155,095 |
| DISCOVERY SCHOOL | minutes | 145,308 |
| LAURA INGALLS WILDER INTER SCH | minutes | 144,936 |
| MOODY MIDDLE SCHOOL | minutes | 138,596 |
| KINGWOOD TWP ELEM SCHOOL | minutes | 136,428 |
| PALMER MIDDLE SCHOOL | minutes | 132,891 |
| ST JOSEPH ACADEMY | minutes | 124,148 |
| LEFLER MIDDLE SCHOOL | minutes | 123,435 |
| TEA AREA INTERMEDIATE SCHOOL | minutes | 115,754 |
| LAKE QUINAULT SCHOOL | minutes | 115,385 |
| FURQAAN ACADEMY-BOILINGBROOK | minutes | 115,065 |
| FAITH ELEMENTARY SCHOOL | minutes | 112,259 |
| PARISH ELEMENTARY SCHOOL | minutes | 103,366 |
| CROCKER HIGHLANDS ELEM SCHOOL | minutes | 93,280 |
| HIGHLANDS ELEMENTARY SCHOOL | minutes | 91,942 |
| BON LIN MIDDLE SCHOOL | minutes | 83,491 |
| CURREY INGRAM ACADEMY | minutes | 57,215 |
| UNION ELEMENTARY SCHOOL | minutes | 55,040 |
| amherst | minutes | 38,968 |
| OLD MILL POND SCHOOL | minutes | 38,258 |
| NORTH POINTE ELEMENTARY SCHOOL | minutes | 34,132 |
| NORTH FAIRVIEW ELEM SCHOOL | minutes | 34,016 |
| ACOSTA DAY CARE | minutes | 32,801 |
| THOMAS JEFFERSON ELEM SCHOOL | minutes | 29,903 |
| HARMONY SCI ACAD-GRAND PRAIRIE | minutes | 28,325 |
| CALVARY LUTHERAN SCHOOL | minutes | 27,172 |
| ST MARIA GORETTI SCHOOL | minutes | 23,820 |
| PHARR ELEMENTARY SCHOOL | minutes | 22,621 |
| YACKS ELEMENTARY | minutes | 22,180 |
| MIDDLESEX VALLEY ELEM SCH | minutes | 20,605 |
| HOLY INFANCY SCHOOL | minutes | 17,654 |
| SCHRADER ELEMENTARY SCHOOL | minutes | 17,641 |
| PALM POINTE EDUC RES SCH | minutes | 16,390 |
| BOALS ELEMENTARY SCHOOL | minutes | 15,946 |
| ARCADIA ELEMENTARY SCHOOL | minutes | 13,635 |
| WHITE OAK ELEM SCHOOL | minutes | 13,199 |
| COVERT AVENUE ELEM SCHOOL | minutes | 11,514 |
| MINOA ELEMENTARY SCHOOL | minutes | 11,008 |
| MILLER ELEMENTARY SCHOOL | minutes | 10,730 |
| FOREST HEIGHTS ELEMENTARY SCH | minutes | 10,327 |
| Spencer | minutes | 10,087 |
| ST JOHN BREBEUF SCHOOL | minutes | 9,844 |
| TERRITORIAL ELEM SCHOOL | minutes | 9,514 |
| JACKSON AVENUE ELEMENTARY SCH | minutes | 9,084 |
| JACKSON MIDDLE SCHOOL | minutes | 8,304 |
| SAINTS PETER & PAUL SCHOOL | minutes | 8,295 |
| WASHINGTON INTERNATIONAL ACAD | minutes | 7,695 |
| LAKE NONA MIDDLE SCHOOL | minutes | 7,655 |
| THOMAS EDISON E S | minutes | 6,029 |
| LEDGE STREET ELEMENTARY SCHOOL | minutes | 5,648 |
| MADISON MIDDLE SCHOOL | minutes | 5,110 |
| TAYLOR EXEMPLAR ACADEMY | minutes | 4,938 |
| ST JOSEPH SCHOOL | minutes | 4,778 |
| MILTON SOMERS MIDDLE SCHOOL | minutes | 3,996 |
| W D MUNSON PRIM SCH | minutes | 3,875 |
| CORDATA ELEM SCHOOL | minutes | 3,725 |
| MASSEY RANCH ELEMENTARY SCHOOL | minutes | 3,338 |
| ORADELL ELEMENTARY SCHOOL | minutes | 3,333 |
| SMITH ELEMENTARY SCHOOL | minutes | 3,205 |
| AM SAMOA COMM CL | minutes | 3,079 |
| WILLARD SCHOOL | minutes | 3,029 |
| NOLAN ELEMENTARY SCHOOL | minutes | 2,771 |
| ST HELENA SCHOOL | minutes | 2,510 |
| YUBA ENVIRNMNTL SCI CHAR ACAD | minutes | 2,190 |
| ST AGNES SCHOOL | minutes | 2,133 |
| RIDGEVIEW ELEMENTARY SCHOOL | minutes | 2,065 |
| PALM TREE ELEMENTARY SCHOOL | minutes | 1,919 |
| SAGHALIE MID SCHOOL | minutes | 1,830 |
| SEYMOUR ELEMENTARY SCHOOL | minutes | 1,708 |
| HAWTHORNE ELEMENTARY SCHOOL | minutes | 1,700 |
| SUNSET RIDGE ELEMENTARY SCHOOL | minutes | 1,644 |
| BERKELEY TOWNSHIP ELEM SCH | minutes | 1,610 |
| UNION CHRISTIAN ACAD PRIMARY | minutes | 1,592 |
| SCHOLASTIC BOOK FAIRS | minutes | 1,543 |
| ORADELL PUBLIC SCHOOL DISTRICT | minutes | 1,455 |
| ALVERTA B GRAY SHULTZ MID SCH | minutes | 1,394 |
| WAYNEWOOD ELEMENTARY SCHOOL | minutes | 1,306 |
| ELLSWORTH JR SR HIGH SCHOOL | minutes | 1,236 |
| BERNARD LONG ELEMENTARY SCHOOL | minutes | 1,200 |
| CRESTWOOD ELEMENTARY SCHOOL | minutes | 1,170 |
| DODGE TRAD MAG MID SCH | minutes | 1,146 |
| HORIZON COMMUNITY LRNG CTR | minutes | 1,089 |
| PIONEER CROSSING ELE | minutes | 1,035 |
| WASHINGTON ELEMENTARY SCHOOL | minutes | 1,028 |
| JEFFERSON ELEM SCH | minutes | 1,018 |
| PALMETTO RIDGE HIGH SCHOOL | minutes | 999 |
| GLENWOOD ELEMENTARY SCHOOL | minutes | 970 |
| LEARNING EXPERIENCE | minutes | 951 |
| PLEASANT GARDENS ELEM SCHOOL | minutes | 836 |
| SOUTHERN AROOSTOOK CMTY SCHOOL | minutes | 829 |
| BLOOMFIELD MIDDLE SCHOOL | minutes | 782 |
| JP LIBERATI INTR SCHOOL | minutes | 781 |
| EXPRESSIVE BEGINNINGS CC | minutes | 775 |
| HELENA INTERMEDIATE SCHOOL | minutes | 763 |
| RANCHO GABRIELA ELEMENTARY SCH | minutes | 755 |
| TEAGUE MIDDLE SCHOOL | minutes | 748 |











