Swimming: World Records
- Grades: 6–8, 9–12
| Event | ![]() Time | ![]() Holder | ![]() Date |
| Men's Events | |||
| 50-m freestyle | 21.28 sec | Eamon Sullivan(AUS) | March 28, 2008 |
| 100-m freestyle | 47.50 sec | Alain Bernard (FRA) | March 22, 2008 |
| 200-m freestyle | 1 min 43.86 sec | Michael Phelps(USA) | Mar. 27, 2007 |
| 400-m freestyle | 3 min 40.59 sec | Ian Thorpe (Austl.) | Sept. 16, 2000 |
| 800-m freestyle | 7 min 38.651 sec | Grant Hackett (AUS) | July 27, 2005 |
| 1,500-m freestyle | 14 min 34.56 sec | Grant Hackett (AUS) | July 29, 2001 |
| 100-m backstroke | 52.98 sec | Aaron Peirsol (U.S.) | March 27, 2007 |
| 200-m backstroke | 1 min 54.32 sec | Ryan Lochte (U.S.) | March 3, 2007 |
| 100-m breaststroke | 59.13 sec | Brendan Hansen (U.S.) | August 1, 2006 |
| 200-m breaststroke | 2 min 7.51 sec | Kosuke Kitajima(JPN) | June 8, 2008 |
| 100-m butterfly | 50.40 sec | Ian Crocker (USA) | July 3, 2005 |
| 200-m butterfly | 1 min 52.09 sec | Michael Phelps (U.S.) | March 28, 2007 |
| 200-m individual medley | 1 min 54.98 sec | Michael Phelps (USA) | March 29, 2007 |
| 400-m individual medley | 4 min 06.22 sec | Michael Phelps (U.S.) | April 1, 2007 |
| 4 X 100-m medley relay | 3 min 30.68 sec | U.S. National Team | August 24, 2004 |
| 4 X 100-m freestyle relay | 3 min 12.46 sec | U.S. National Team | August 19, 2006 |
| 4 X 200-m freestyle relay | 7 min 03.24 sec | U.S. National Team | March 30, 2007 |
| Women's Events | |||
| 50-m freestyle | 23.97 sec | Libby Trickett (AUS) | March 28, 2008 |
| 100-m freestyle | 52.88 sec | Libby Trickett (AUS) | March 27, 2008 |
| 200-m freestyle | 1 min 55.52 sec | Laure Manaudou (FRA) | March 28, 2007 |
| 400-m freestyle | 4 min 01.53 sec | Janet Federica Pellegrini (ITA) | March 24, 2008 |
| 800-m freestyle | 8 min 16.22 sec | Janet Evans (U.S.) | Aug. 20, 1989 |
| 1,500-m freestyle | 15 min 42.54 sec | Kate Ziegler (U.S.) | June 17, 2007 |
| 100-m backstroke | 59.21 sec | Natalie Coughlin (USA) | Feb. 17, 2008 |
| 200-m backstroke | 2 min 06.39 sec | Kirsty Coventry (ZIM) | Feb. 16, 2008 |
| 100-m breaststroke | 1 min 05.09 sec | Leisel Jones (AUS) | March 2, 2006 |
| 200-m breaststroke | 2 min 20.54 sec | Leisel Jones (AUS) | Feb. 1, 2006 |
| 100-m butterfly | 56.61 sec | Inge de Bruijn (Neth.) | Sept. 17, 2000 |
| 200-m butterfly | 2 min 05.40 sec | Jessicah Schipper (AUS) | Aug. 8, 2006 |
| 200-m individual medley | 2 min 08.92 sec | Stephanie Rice (AUS) | March 25, 2008 |
| 400-m individual medley | 4 min 31.46 sec | Stephanie Rice (AUS) | March 22, 2008 |
| 4 X 100-m medley relay | 3 min 55.74 sec | AUS National Team | March 31, 2007 |
| 4 X 100-m freestyle relay | 3 min 33.62 sec | NED National Team | March 18, 2008 |
| 4 X 200-m freestyle relay | 7 min 50.09 sec | U.S. National Team | March 29, 2007 |
- Subjects:Sports



