|
|
| Organization Name | Location | Number of Books Donated | ||
| Association House | Chicago,IL | 2,000 | ||
| Brooklyn Public Library | Brooklyn, NY | 5,000 | ||
| Call A Pacer | Indianapolis, IN | 4,000 | ||
| Centro Nia | Washington, DC | 2,000 | ||
| Chicanos Por La Causa | Phoenix AZ | 4,000 | ||
| Committee for Hispanic Children and Families | New York, NY | 2,000 | ||
| Communities in School | Woodside,NY | 5,000 | ||
| Cool Culture | New York, NY | 5,000 | ||
| Countdown to Kindergarten | Boston, MA | 5,500 | ||
| First Book | Washington, DC | 10,050 | ||
| Greater Dallas Regional Chamber | Dallas, TX | 15,000 | ||
| Greater Hartford Literacy Council | Hartford, CT | 10,000 | ||
| Kids In Distressed Situations | New York, NY | 155,815 | ||
| Learning Leaders | New York,NY | 22,100 | ||
| March of Dimes | White Plains,NY | 48,036 | ||
| Marine Toys for Tots | Quantico,VA | 2,664,981 | ||
| New Orleans Public Library | New Orleans, LA | 25,215 | ||
| New York Public Library | New York, NY | 5,000 | ||
| New York State Office of Children & Family Services |
New York, NY | 6,000 | ||
| Office of Public Information & Communication | New York, NY | 2,024 | ||
| Para Los Ninos | Los Angeles, CA | 2,500 | ||
| Queens Public Library | Jamaica, NY | 5,000 | ||
| Resource Area for Teachers | San Jose, CA | 130,000 | ||
| Room to Read | San Francisco, CA | 25,600 | ||
| San Antonio Public Library | San Antonio, TX | 10,455 | ||
| Success by 6 | Birmingham, AL | 1,700 | ||
| Texas Migrant Council | Laredo, TX | 2,000 | Virtual YMCA | New York, NY | 2,000 |
| Volunteer USA Foundation | Tallahassee, FL | 10,000 | ||
| Volunteers of America | Alexandria, VA | 434,907 | ||
| Total Number of Books Donated | 3,612,983 |
| Organization Name | Location | Number of Books Donated | ||
| 7th Ward Elementary | Abbeyville, LA | 33 | ||
| Adcraft Foundation, Inc. | Troy, MI | 3,500 | ||
| Best of Brooklyn | Brooklyn, NY | 1,500 | ||
| Boys & Girls Clubs of Metro Denver |
Denver, CO | 1,000 | ||
| Bryant Park | New York, NY | 1,050 | ||
| COCA | St. Louis, MO | 480 | ||
| Columbus Community Hospital | Columbus, NE | 1,000 | ||
| Community Back to School Bash | West Palm Beach, FL | 1,450 | ||
| ConnectFamilias | Miami, FL | 1,000 | ||
| Dallas Service | Dallas, TX | 1,000 | ||
| Drop Inn Center c/o Rockdale Academy |
Cincinatti, OH | 1,026 | ||
| Dystart Headstart | Surprise, AZ | 200 | ||
| Edinboro United Methodist Church | Edinboro, PA | 1,800 | ||
| Go Project | New York, NY | 500 | ||
| Greyston Foundation | Yonkers, NY | 438 | ||
| International Organization for Woman & Development |
Rockville Centre, NY | 1,200 | ||
| Northwest Connection Family Resources | Hayward, WI | 1,000 | ||
| NYC Department of Youth & Community Development |
New York, NY | 1,000 | ||
| Osceola School District | Kissimie, FL | 1,000 | ||
| RSVP of the Flint Hills Inc. | Manhattan, KS | 1,000 | ||
| Senator Eric Adams Office | Brooklyn, NY | 1,000 | ||
| St. Joseph Center | Venice, CA | 1,000 | ||
| State Resource Center | Middletown, CT | 300 | ||
| Sunset Neighborhood Beacon Center | San Francisco, CA | 1,080 | ||
| The Books for Kids Foundation | Jersey City, NJ | 1,000 | ||
| The Mount Sinai Children's Center Foundation | New York, NY | 1,200 | ||
| The Parkside School | New York, NY | 150 | ||
| The Terri Lynn Lokoff Childcare Foundation | King of Prussia, PA | 100 | ||
| Thirteen/WNET NY Adult Education Department |
New York, NY | 200 | ||
| Unity Council | Oakland, CA | 300 | ||
| University Physicians Healthcare Foundation | Tucson, AZ | 1,000 | ||
| Volunteer League of The San Fernando Valley | Van Nuys, CA | 1,000 | ||
| Wake Forest University Baptist Medical Center |
Winston- Salem, NC | 1,000 | ||
| Wilcox Headstart Center | Wilcox, AZ | 200 | ||
| Wood County Health Department | Wisconsin Rapids, WI | 1,000 | ||
| Work to Ride, Inc. | Philadelphia, PA | 114 | ||
| YMCA Montclair | Montclair, NJ | 1,000 | ||
| Yonkers Partners in Education | Yonkers, NY | 1,000 | ||
| 33,821 |